Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 11 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Sun 11 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle 1 | POPL Catering Break 10:30 - 11:00 | POPL Catering Lunch 12:30 - 14:00 | POPL Catering Break 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizons | Dafny Day opening 09:00 - 09:12 | Dafny Managing the Proof Context in SPARK 11:36 - 11:54 | Dafny Formal Verification of Minimax Algorithms 14:18 - 14:36 | Dafny Verification of E-Voting Algorithms in Dafny 14:54 - 15:12 | Dafny Day closing 17:48 - 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salle 13 | LAFI Welcome 09:00 - 09:05 | LAFI Towards an Equational Calculus of Interventions 09:29 - 09:39 | LAFI A Welcome to Causal Probabilistic Programming 11:00 - 11:55 | LAFI A Word Sampler for Well-Typed Functions 12:20 - 12:30 | LAFI Poster Session 16:35 - 17:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salle 19 | PriSC Day opening 09:00 - 09:05 | PriSC Decompiling for Constant-Time Analysis 14:36 - 14:54 | PriSC Day closing 17:35 - 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 12 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Mon 12 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 13 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Tue 13 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 14 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Wed 14 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 15 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Thu 15 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortoirs | POPL What Is a Monoid? 15:15 - 15:40 | POPL Parameterized Infinite-State Reactive Synthesis 16:35 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle 0 | POPL Catering Break 09:50 - 10:20 | POPL Catering Break 10:30 - 11:00 | POPL Catering Break 15:40 - 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle 1 | POPL Catering Lunch 12:00 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monsieur Arthur restaurant | POPL POPL PC and SC dinner 19:30 - 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nef | POPL Jacobins Convent and its History 09:30 - 09:50 | POPL A Lazy, Concurrent Convertibility Checker 14:00 - 14:25 | POPL A Family of Sims with Diverging Interests 16:10 - 16:35 | POPL PC Chair's Report and Business Meeting 17:00 - 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfectoire | POPL Bayesian Separation Logic 10:45 - 11:10 | POPL JAX Autodiff from a Linear Logic Perspective 14:50 - 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salle 14 | POPL Catering LGBTQ+ Lunch 12:30 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salle 9 | POPL POPL steering committee meeting 12:00 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 16 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Fri 16 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change
| Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortoirs | POPL Abstraction Functions as Types 10:30 - 10:55 | POPL Foundational Multi-Modal Program Verifiers 10:55 - 11:20 | POPL Rows and Capabilities as Modal Effects 14:50 - 15:15 | POPL The Relative Monadic Metalanguage 15:15 - 15:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle 0 | POPL Catering Break 10:00 - 10:30 | POPL Catering Break 15:40 - 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halle 1 | POPL Catering Lunch 12:15 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nef | POPL TypeDis: A Type System for Disentanglement 11:45 - 12:10 | POPL Parametrised Verification of Intel-x86 Programs 16:35 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfectoire | POPL Distinguished Paper Quotient Polymorphism 10:55 - 11:20 | POPL AdapTT: Functoriality for Dependent Type Casts 14:00 - 14:25 | POPL Quantum Circuits Are Just a Phase 17:00 - 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salle 14 | POPL Catering URM Lunch 12:30 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 17 JanDisplayed time zone: Brussels, Copenhagen, Madrid, Paris change
Sat 17 Jan
Displayed time zone: Brussels, Copenhagen, Madrid, Paris change